<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Camparigroup Press Release</title>
		<link>http://www.camparigroup.com/</link>
		<description>Camparigroup latest Press Release.</description>
		<language>en</language>
		
		<item>
			<title>03/03/2010 Campari Art Label<br />A gift for the lovers of Campari: three artworks in limited edition to celebrate the 150th anniversary of the brand<br />	</title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release261742.jsp</link>
			<description>Sesto San Giovanni, March 2010 - For Campari&#146;s 150th anniversary, an ambitious and innovative project focuses on its label, one of the distinctive and fundamental elements of this iconic aperitif. <br />avaf, Tobias Rehberger and Vanessa Beecroft are the three contemporary international artists, selected by the curator Caroline Corbetta, who have taken part in the Campari Art Label Project which aims at confirming and resuming the link between the brand and art in all its multiple forms. Campari has chosen to thank its own consumers selling bottles with artistic labels, real works of art, in limited edition.<br /></description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release261742.jsp</guid>
		</item>
		
		<item>
			<title>11/11/2009 Strong overall results: net sales +7.2% and EBIT before one-offs +20.3%<br />Positive organic growth in Q3: +2.1%<br />Wild Turkey contributes strongly after successful integration <br /></title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release221725.jsp</link>
			<description>Milan, November 11, 2009 - The Board of Directors of Davide Campari-Milano S.p.A. approved the results for the nine months ending 30 September 2009. </description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release221725.jsp</guid>
		</item>
		
		<item>
			<title>08/10/2009 Davide Campari-Milano S.p.A. successfully placed an inaugural &#128; 350 million unrated bond issue on the Euro market</title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release212078.jsp</link>
			<description>The bond issue, for a notional amount of &#128; 350 million, has a 7 year maturity.</description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release212078.jsp</guid>
		</item>
		
		<item>
			<title>08/10/2009 Campari Milano: the aperitif in twelve stories and a face </title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release211833.jsp</link>
			<description>Milan, the players and the sets of the Campari Calendar 2010 <br />Protagonists, Campari &amp; Olga Kurylenko <br />Photographer, Simone Nervi<br />Set, Milan <br /></description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release211833.jsp</guid>
		</item>
		
		<item>
			<title>01/10/2009 Davide Campari-Milano S.p.A.: bond offering</title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release209996.jsp</link>
			<description>Milan, 1 October 2009 - Davide Campari-Milano S.p.A. (the Issuer) (unrated) has appointed Banca IMI, BNP Paribas and Calyon as joint lead managers for its proposed debut Eurobond transaction.</description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release209996.jsp</guid>
		</item>
		
		<item>
			<title>06/08/2009 Positive overall results with key indicators rising in first half 2009<br />Wild Turkey successfully integrated, poised to be fully exploited in the second half</title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release193828.jsp</link>
			<description>Milan, August 6, 2009 - The Board of Directors of Davide Campari-Milano S.p.A. approved the results for the first half ending 30 June 2009. </description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release193828.jsp</guid>
		</item>
		
		<item>
			<title>18/06/2009 Campari issues US$250 million Senior Unsecured Notes in the US Private Placement Market</title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release179763.jsp</link>
			<description>Milan, June 18, 2009 - Gruppo Campari has successfully completed the issue of US$250 million of senior unsecured notes placed with institutional investors in the US private placement market. </description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release179763.jsp</guid>
		</item>
		
		<item>
			<title>29/05/2009 Campari finalises acquisition of Wild Turkey&#174;, world&#146;s top premium Kentucky bourbon whiskey <br />Completes Group&#146;s largest acquisition ever <br /></title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release174055.jsp</link>
			<description>Milan, 29 May 2009 - Gruppo Campari has finalised the purchase of Wild Turkey&#174;, cementing its position among the leading companies in the US and international premium spirits markets. The deal, originally announced on 8 April 2009, is the largest acquisition in Campari&#146;s history. Gruppo Campari paid US$ 581 million cash (or &#128; 417 million at the closing exchange rate), to Pernod Ricard for the brand. The price paid includes an adjustment of approximately US$ 6 million (or &#128; 4.3 million at the closing exchange rate), mainly relating to inventory. The acquisition has received approval of US and Italian antitrust authorities.</description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release174055.jsp</guid>
		</item>
		
		<item>
			<title>13/05/2009 Gruppo Campari First Quarter 2009 Results</title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release169376.jsp</link>
			<description>In a difficult economic environment Campari Q1 09 results are satisfactory<br />Continued excellent cash generation in the quarter<br /></description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release169376.jsp</guid>
		</item>
		
		<item>
			<title>30/04/2009 SHAREHOLDERS' MEETING OF DAVIDE CAMPARI-MILANO S.p.A.</title>
			<link>http://www.camparigroup.com/en/press_media/press_releases/press_release165612.jsp</link>
			<description>2008 results approved<br />Dividend of &#128; 0.11 per share approved <br /></description>
			<guid>http://www.camparigroup.com/en/press_media/press_releases/press_release165612.jsp</guid>
		</item>
		
	</channel>
</rss>
